Home / Natures
Natures were introduced in Pokémon's third generation. Each Nature raises one stat by 10% and lowers another by 10%. Picking the right one helps your Pokémon hit harder or move faster, while the wrong one can hold it back.
| Nature | Berry | Raises | Lowers | Likes | Dislikes | Gen 1 Remainder |
|---|---|---|---|---|---|---|
| Hardy | 0 | |||||
| Lonely | Figy Berry | Attack | Defense | Spicy (Cool) | Sour (Tough) | 1 |
| Brave | Figy Berry | Attack | Speed | Spicy (Cool) | Sweet (Cute) | 2 |
| Adamant | Figy Berry | Attack | Sp. Attack | Spicy (Cool) | Dry (Beauty) | 3 |
| Naughty | Figy Berry | Attack | Sp. Defense | Spicy (Cool) | Bitter (Smart) | 4 |
| Bold | Iapapa Berry | Defense | Attack | Sour (Tough) | Spicy (Cool) | 5 |
| Docile | 6 | |||||
| Relaxed | Iapapa Berry | Defense | Speed | Sour (Tough) | Sweet (Cute) | 7 |
| Impish | Iapapa Berry | Defense | Sp. Attack | Sour (Tough) | Dry (Beauty) | 8 |
| Lax | Iapapa Berry | Defense | Sp. Defense | Sour (Tough) | Bitter (Smart) | 9 |
| Timid | Mago Berry | Speed | Attack | Sweet (Cute) | Spicy (Cool) | 10 |
| Hasty | Mago Berry | Speed | Defense | Sweet (Cute) | Sour (Tough) | 11 |
| Serious | 12 | |||||
| Jolly | Mago Berry | Speed | Sp. Attack | Sweet (Cute) | Dry (Beauty) | 13 |
| Naive | Mago Berry | Speed | Sp. Defense | Sweet (Cute) | Bitter (Smart) | 14 |
| Modest | Wiki Berry | Sp. Attack | Attack | Dry (Beauty) | Spicy (Cool) | 15 |
| Mild | Wiki Berry | Sp. Attack | Defense | Dry (Beauty) | Sour (Tough) | 16 |
| Quiet | Wiki Berry | Sp. Attack | Speed | Dry (Beauty) | Sweet (Cute) | 17 |
| Bashful | 18 | |||||
| Rash | Wiki Berry | Sp. Attack | Sp. Defense | Dry (Beauty) | Bitter (Smart) | 19 |
| Calm | Aguav Berry | Sp. Defense | Attack | Bitter (Smart) | Spicy (Cool) | 20 |
| Gentle | Aguav Berry | Sp. Defense | Defense | Bitter (Smart) | Sour (Tough) | 21 |
| Sassy | Aguav Berry | Sp. Defense | Speed | Bitter (Smart) | Sweet (Cute) | 22 |
| Careful | Aguav Berry | Sp. Defense | Sp. Attack | Bitter (Smart) | Dry (Beauty) | 23 |
| Quirky | None | None | None | None | 24 |
When transferring a Pokémon from Pokémon Red, Green, Blue or Yellow, the Pokémon's nature is determined by dividing its exp by 25. Based on the remainder, you can determine what the nature will be when transferred. For example, if the remainder is 0, it is Hardy.
| - Attack | - Defense | - Sp. Attack | - Sp. Defense | - Speed | |
|---|---|---|---|---|---|
| + Attack | Hardy | Lonely | Adamant | Naughty | Brave |
| + Defense | Bold | Docile | Impish | Lax | Relaxed |
| + Sp. Attack | Modest | Mild | Bashful | Rash | Quiet |
| + Sp. Defense | Calm | Gentle | Careful | Quirky | Sassy |
| + Speed | Timid | Hasty | Jolly | Naive | Serious |
A Pokémon's nature also determines the berries it likes and dislikes. Each type of berry is linked to a stat:
The berry a Pokémon likes is the corresponding flavor of its raised stat, while the berry it dislikes is the flavor of its lowered stat. For example, an Adamant Pokémon will like Spicy berries (Attack is raised by Adamant nature) and dislike Dry berries (Sp. Attack is lowered by Adamant nature).
| Nature | Likes | Dislikes | Stats Affected |
|---|---|---|---|
| Hardy | Spicy | Spicy | Neutral |
| Lonely | Spicy | Sour | +Attack +Defense |
| Brave | Spicy | Sweet | +Attack +Speed |
| Adamant | Spicy | Dry | +Attack +Sp. Attack |
| Naughty | Spicy | Bitter | +Attack +Sp. Defense |
| Bold | Sour | Spicy | +Defense +Attack |
| Docile | Sour | Sour | Neutral |
| Relaxed | Sour | Sweet | +Defense +Speed |
| Impish | Sour | Dry | +Defense +Sp. Attack |
| Lax | Sour | Bitter | +Defense +Sp. Defense |
| Modest | Dry | Spicy | +Sp. Attack +Attack |
| Mild | Dry | Sour | +Sp. Attack +Defense |
| Quiet | Dry | Sweet | +Sp. Attack +Speed |
| Bashful | Dry | Dry | Neutral |
| Rash | Dry | Bitter | +Sp. Attack +Sp. Defense |
| Calm | Bitter | Spicy | +Sp. Defense +Attack |
| Gentle | Bitter | Sour | +Sp. Defense +Defense |
| Sassy | Bitter | Sweet | +Sp. Defense +Speed |
| Careful | Bitter | Dry | +Sp. Defense +Sp. Attack |
| Quirky | Bitter | Bitter | Neutral |
| Timid | Sweet | Spicy | +Speed +Attack |
| Hasty | Sweet | Sour | +Speed +Defense |
| Jolly | Sweet | Dry | +Speed +Sp. Attack |
| Naive | Sweet | Bitter | +Speed +Sp. Defense |
| Serious | Sweet | Sweet | Neutral |
Your Pokémon's characteristic tells you which of its IVs is highest, and which digit that IV's value ends with.
| Stat | Ends with 0 or 5 | Ends with 1 or 6 | Ends with 2 or 7 | Ends with 3 or 8 | Ends with 4 or 9 |
|---|---|---|---|---|---|
| HP | Loves to eat | Often dozes off Takes plenty of siestas (XY) | Often scatters things Nods off a lot (XY) | Scatters things often | Likes to relax |
| Attack | Proud of its power | Likes to thrash about | A little quick tempered | Likes to fight | Quick tempered |
| Defense | Sturdy body | Capable of taking hits | Highly persistent | Good endurance | Good perseverance |
| Special Attack | Highly curious | Mischievous | Thoroughly cunning | Often lost in thought | Very finicky |
| Special Defense | Strong willed | Somewhat vain | Strongly defiant | Hates to lose | Somewhat stubborn |
| Speed | Likes to run | Alert to sounds | Impetuous and silly | Somewhat of a clown | Quick to flee |
Natures modify a Pokémon's stats by raising one stat and lowering another. This shapes how a Pokémon performs in battle. Natures do not change base stats, only the final stat values.
Most natures increase one stat by 10% and decrease another by 10%. The affected stats are Attack, Defense, Special Attack, Special Defense, or Speed (not HP).
Neutral natures are natures that do not change any stats. Technically, they increase and decrease the same stat. For example, Docile increases Defense and decreases Defense.
The neutral natures are Hardy, Docile, Bashful, Quirky, and Serious.
Physical attackers usually prefer natures that raise Attack and lower Special Attack (Adamant). Special attackers usually prefer the opposite (Modest). The best choice depends on the Pokémon moves and role.
No, natures only affect the final stat values whenever stats are calculated. They do not change experience gain or how fast a Pokémon levels up. The effect is purely on stats.
Mints change the stat effect but the displayed nature usually stays the original one. The Pokémon behaves as if it has the mint nature for stat calculations. This is helpful for competitive builds.
Modern games introduced mints that let you change a Pokémon's nature. This makes it easier to optimize teams.
A parent holding an Everstone can pass its nature to the egg. This helps breeders target specific stat spreads. Without an Everstone, natures are random.
There are 25 natures, however, 5 are neutral natures and 20 are not neutral natures.